Home › Mage
WoW Forever Mage Talent Calculator & Build Planner
Build Arcane, Fire or Frost for the content you play. Test 51 points, compare Classic changes and share your Mage build.
Roles: Ranged DPS · Crowd control · See if this class fits you
Every choice shapes your build.
Hover or tap a talent to see ranks and requirements. Click to learn, right-click to refund, Shift+click to fill to max. On touch: tap to inspect, tap again to learn — or touch and hold a talent to add points fast, and use the + / − bar below to learn and unlearn.
Saved on this device. Copy a link to move it to another device.
How to use this Mage talent calculator
Use the planner to test a build before you spend gold or commit to a leveling, dungeon, raid or PvP role. You can explore every tree without creating an account.
Decide whether you are planning for leveling, group content, PvP or a flexible build. Your goal matters more than copying a popular tree.
Move the level control to match your character. The point budget starts at level 10 and reaches 51 points at level 60.
Compare the tree with Classic, inspect prerequisites, save it on this device, then copy the build link for your guild or group.
Is Mage a good fit for you?
Players who enjoy strong spell damage, kiting, crowd control and useful travel tools. Cloth armor and mana make mistakes visible, so slows and defensive play are part of your damage plan.
Ranged DPS · Crowd control
The three trees let you shape the class around the job you want to do, not just the class name on your character sheet.
Frost is the safest first route for leveling; Fire and Arcane are worth testing when your goal is burst or mana-focused play.
For leveling routes, see questing tips. For group play, compare the dungeon guide, PvP guide and available starter builds.
Popular Mage builds
New to Mage? Open a starter build below, then move points around until it plays the way you want.
What changed from Classic for Mage?
This calculator uses the current Forever beta snapshot rather than assuming the Classic tree is unchanged. For Mage, the current data contains 6 new talents, 31 changed talents and 3 moved talents.
- NEW means the talent was not present in the Classic comparison tree.
- CHANGED means the name or position may look familiar, but its effect or rank wording differs.
- MOVED means the talent is in a different row or location, which can change how quickly you reach it.
Turn on Compare to Classic in the calculator for a quick check, then open the Mage class changes page for the broader explanation.
Inside the Mage trees
Every Mage talent, in tree order. A rank is one level of a talent, and each rank makes the effect stronger. Click any talent for the full rank-by-rank wording, straight from the beta client.
Arcane (18 talents)
Mana control, burst windows, and free casts. A glass cannon with a spreadsheet. Key picks: Arcane Blast, Missile Barrage, Presence of Mind, Arcane Power. New in Forever: Arcane Geometry, Arcane Blast, Missile Barrage.
| Talent | Ranks | Row | Effect |
|---|---|---|---|
| | 2 | 1 | Increases your damage with Wands by 25%. |
| | 5 | 1 | Improves your chance to hit with Arcane spells by 5%. |
| | 5 | 1 | Gives you a 100% chance to avoid interruption caused by damage while channeling Arcane Missiles and a 70% chance while casting Arcane Blast. |
| | 2 | 2 | Reduces your target's resistance to all your spells by 15 and reduces the threat caused by your Arcane spells by 30%. |
| | 2 | 2 | Increases all your resistances by 10 and causes all spells you fully resist to restore 2% of your total mana. Cannot trigger more often than 1 time per sec. |
| | 5 | 2 | Gives you a 10% chance of entering a Clearcasting state after any damage spell hits a target. The Clearcasting state reduces the mana cost of your next damage spell by 100%. |
| | 2 | 2 | Increases your Armor by an amount equal to 50% of your Intellect. |
| | 2 | 3 | Increases the range of your Arcane spells by 6 yards. |
| | 3 | 3 | Increases the critical strike chance of your Arcane spells by 6%. |
| | 1 | 3 | Blasts the target with energy, dealing 57 to 65 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| | 2 | 4 | Decreases the Mana lost per point of damage taken when your Mana Shield spell is active by 33% and increases the resistances granted by your Mage Armor spell by 50%. |
| | 2 | 4 | Your Counterspell also Silences the target for 4 sec. |
| | 3 | 4 | Allows 50% of your Mana regeneration to continue while casting. |
| | 1 | 4 | Gives your Arcane Blast spell a 40% chance, and your Fireball, Frostbolt, and Frostfire Bolt spells a 20% chance to reduce the channeled duration of your next Arcane Missiles spell by 50%, reduce the Mana cost by 100%, and missiles fire every 0.5 sec. |
| | 1 | 5 | When activated, your next Mage spell with a casting time less than 10 sec becomes an instant cast spell. |
| | 5 | 5 | Increases your Intellect by 10% and increases the critical strike damage bonus of your Arcane spells by 100%. |
| | 3 | 6 | Increases the damage done by your spells by 3% and your critical strike chance by 3%. |
| | 1 | 7 | For the next 15 sec, your spells deal 30% more damage while costing 30% more mana to cast. |
Fire (17 talents)
Burning damage over time for top raid numbers. Also: explosions. Big ones. Key picks: Pyroblast, Hot Streak, Blast Wave, Combustion. New in Forever: Hot Streak.
| Talent | Ranks | Row | Effect |
|---|---|---|---|
| | 2 | 1 | Reduces the cooldown of your Fire Blast spell by 2 sec. Killing a non-trivial target increases the critical strike chance of your next Fire Blast cast within 20 sec by 50%. |
| | 3 | 1 | Increases the critical strike chance of your Fire Blast, Ice Lance, Arcane Blast, and Scorch spells by 6%. |
| | 5 | 1 | Reduces the casting time of your Fireball and Frostfire Bolt spells by 0.5 sec. |
| | 5 | 2 | Your critical strikes from Fire damage spells cause the target to burn for an additional 40% of your spell's damage over 4 sec. |
| | 2 | 2 | Increases the range of your Fire spells by 6 yards. |
| | 3 | 2 | Gives your Fire spells a 10% chance to stun the target for 2 sec. |
| | 3 | 3 | Gives your Fire spells a 70% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 30%. |
| | 3 | 3 | Increases the critical strike chance of your Flamestrike spell by 15%. |
| | 1 | 3 | Hurls an immense fiery boulder that causes 101 to 131 Fire damage and an additional 44 Fire damage over 12 sec. |
| | 3 | 4 | Your Scorch spell has a 100% chance to cause your target to be vulnerable to Fire damage. This vulnerability increases all Fire damage you deal to your target by 3% and lasts 30 sec, stacking up to 5 times. |
| | 2 | 4 | Causes your Fire Ward to have a 20% chance to reflect Fire spells while active. |
| | 1 | 4 | Your non-periodic critical strikes with Fireball, Frostfire Bolt, Fire Blast, and Scorch grant Hot Streak for 15 sec. Hot Streak reduces the cast time of Pyroblast by 25%, stacking up to 3 times. |
| | 3 | 4 | Your Fire and Frost critical strikes will refund 30% of their base mana cost. |
| | 3 | 5 | Increases the critical strike chance of your Fire spells by 6%. |
| | 1 | 5 | A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 154 to 184 Fire damage, and Dazing them for 50% reduced movement speed for 6 sec. |
| | 5 | 6 | Increases the damage done by your Fire spells by 10%. |
| | 1 | 7 | When activated, this spell causes each of your Fire damage spell hits to increase your critical strike chance with Fire damage spells by 10%. This effect lasts until you have caused 4 non-periodic critical strikes with Fire spells. |
Frost (19 talents)
Slows and freezes that keep enemies off you. The safest way to level a mage. Key picks: Ice Lance, Ice Block, Cold Snap, Ice Barrier. New in Forever: Ice Lance, Fingers of Frost.
| Talent | Ranks | Row | Effect |
|---|---|---|---|
| | 2 | 1 | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by 30%. In addition, gives your Frost Ward a 20% chance to reflect Frost spells and effects while active. |
| | 5 | 1 | Reduces the casting time of your Frostbolt spell by 0.5 sec. |
| | 5 | 1 | Improves your chance to hit with Frost and Fire spells by 5%. |
| | 5 | 2 | Increases the critical strike damage bonus of your Frost spells by 100%. |
| | 3 | 2 | Increases the duration of your Chill effects by 33% and reduces the target's speed by an additional 10%. |
| | 2 | 2 | Reduces the cooldown of your Frost Nova spell by 4 sec. |
| | 3 | 2 | Gives your Chill effects a 15% chance to Freeze the target for 5 sec. |
| | 3 | 3 | Increases the damage done by your Frost spells by 6%. |
| | 3 | 3 | Reduces the mana cost of your Frost spells by 15% and reduces the threat caused by your Frost spells by 30%. |
| | 1 | 3 | Deals 28 to 32 Frost damage to an enemy target. Deals 300% increased damage to Frozen targets. |
| | 3 | 3 | Adds a Chill effect to your Blizzard spell. This effect lowers the target's movement speed by 40% for 1.5 sec. |
| | 2 | 4 | Increases the range of your Frostbolt and Blizzard spells and the radius of your Frost Nova and Cone of Cold spells by 20%. |
| | 1 | 4 | You become encased in a block of ice, protecting you from all physical attacks and spells for 10 sec, but during that time you cannot attack, move, or cast spells. |
| | 3 | 4 | Increases the critical strike chance of all your spells against Frozen targets by 50%. |
| | 3 | 5 | Increases the damage dealt by your Cone of Cold spell by 35%. |
| | 1 | 5 | Finishes the remaining cooldown on all your other Frost spells. |
| | 2 | 5 | Gives your Chill effects a 15% chance to grant you the Fingers of Frost effect, which treats your next 2 spells cast as if the target were Frozen. Lasts 15 sec. |
| | 5 | 6 | Gives your Frost damage spells a 100% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 5 times. |
| | 1 | 7 | Instantly shields you, absorbing 447 damage. Lasts 1 min. While the shield holds, your spellcasts will not be interrupted or delayed from taking damage. |
Want the exact numbers? The full Mage talent reference lists every rank word-for-word from the beta client. And if you're wondering what Blizzard shuffled, every Mage change vs Classic sits on one page.
Quick checklist before you lock in points
- Check the level slider before judging a build. A deep talent may be a level-60 plan, not a level-20 plan.
- Read the prerequisite path, not just the final talent. Five points in a tree unlock the next row.
- Use the class guide to compare roles, then use build comparison when two versions look similar.
- Save or copy the link after testing. The current snapshot page explains how shared links behave when beta data changes.
Best races for Mage
Human · Gnome · Undead · Troll · Orc (new in Forever) · Skyborne (Alliance)
Gnomes get more mana and can escape roots. Undead ignore most fear effects. Compare every racial passive side by side on the races page.
Common questions
New to the lingo? A spec is the tree you spend most of your points in. A rank is one level of a talent. DPS means damage-dealing. Basically, your job is hitting things hard.
How many talent points does a Mage get?
51 at level 60. You get your first point at level 10, then one more every level after that.
How do I read this talent tree?
Start at the top of Arcane, Fire, Frost. Row 1 talents are always open. Every 5 points you spend in one tree opens the next row down — so a row 4 talent needs 15 points in the rows above it, in the same tree. The tags tell you what changed: NEW never existed in Classic, Changed works differently now.
What is new for Mage in WoW Forever?
6 brand-new talents. Flip on Compare to Classic above and they light up purple.
How do I share my Mage build?
Hit Copy build and you'll get a short link. Paste it in Discord.
Where do I spend my first 5 Mage points?
Row one is always open, so most players fill Arcane (Wand Specialization, Arcane Focus); Fire (Wake of Fire, Incineration); Frost (Frost Warding, Improved Frostbolt) first.
How do I reset my Mage talents?
Each tree (Arcane, Fire, Frost) has its own Reset button, and the header Reset clears the whole class. In game, your class trainer respecs you for gold, and the price goes up each time.
Which Mage tree should I start with?
Frost is the safest first route for leveling; Fire and Arcane are worth testing when your goal is burst or mana-focused play.
Fire or Frost for leveling?
Frost. Slows keep you safe and keep you drinking less. More time killing, less time sitting. Save Fire for dungeons and raids, where the party covers for you.
What is Hot Streak?
A Fire talent that gives you a random bonus effect: your next Pyroblast becomes instant. Watch for it and spend it fast. That is where Fire's burst comes from.
