Home › Builds › Warlock › Demonology Summoner
WoW Forever Warlock Demonology Summoner Talent Build
Leveling & Solo Level 60 · 18 / 33 / 0 · Affliction 18 · Demonology 33 · Destruction 0
Demon commander: Soul Link damage share into Demonic Pact, Master Demonologist auras and an Affliction drain shell for soloing. This level-60 plan is a starting point: load it in the calculator and adjust the points for your gear, group and current beta data.
Build at a glance
Leveling & Solo
Use this plan when your priority matches the role label above. It is not intended to be a universal build for every activity.
- Demonic Pact (needs Soul Link)
- Soul Link (needs Demonic Sacrifice)
- Master Demonologist 5/5
Load the build, test it at level 60, then compare your version with the build comparison tool.
How to use this Demonology Summoner build
- Press Open in Warlock calculator above.
- Keep the core path, then shift points into the talents that matter for your gear, group or preferred activity.
- Use the calculator's Copy build button to share your edited version with your guild or group.
How to play Demonology Summoner
Let your demon tank while your dots work. Keep Health Funnel ready, sacrifice strategically, and time Demonic Pact for the group.
Related planning: Read the questing guide, open the Warlock talent calculator, or review the class changes before you finalize the build.
Every point in Demonology Summoner, explained
The table below lists every point of this level 60 build: the exact rank taken and what that rank does. So you can see where the points went, and why each pick earned its spot.
Affliction (18 points)
| Talent | Rank | Effect |
|---|---|---|
| | 2/2 | Increases the amount of Mana awarded by your Life Tap spell by 20%. |
| | 5/5 | Improves your chance to hit by 5% and reduces all threat you generate by 20%. |
| | 5/5 | Reduces the casting time of your Corruption spell by 2 sec and increases the damage it deals by 10%. |
| | 5/5 | Increases all periodic damage done by your Warlock spells by 5%. |
| | 1/2 | You gain Soul Harvest for 10 sec if a victim is killed while afflicted with your Drain Soul. Soul Harvest allows your Mana to regenerate at 50% of normal speed while you are casting spells, and grants a 50% increase to your Mana regeneration. |
Demonology (33 points)
| Talent | Rank | Effect |
|---|---|---|
| | 2/2 | Increases the amount of health transferred by your Health Funnel spell by 40%, reduces its health cost by 30%, and reduces all threat your Health Funnel generates by 100%. Allows Health Funnel to be used regardless of your demon's health. |
| | 3/3 | Increases the damage of your Imp's Firebolt spell by 30% and the effect of its Fire Shield spell by 30%. |
| | 5/5 | Increases your total Stamina by 15%. |
| | 5/5 | Increases all damage done by your Imp, Voidwalker, Succubus, Incubus, and Felhunter pets by 10%. |
| | 3/3 | Increases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice, and Suffering spells by 30%. |
| | 3/3 | Increases the maximum health and Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 15%, and increases your maximum Mana by 15%. |
| | 1/1 | When activated, sacrifices your summoned Demon to enhance the opposing aspect of your power, granting you an effect that lasts 2 hrs. The effect is canceled if any Demon is summoned. Imp: Increases your Shadow damage by 15%. Voidwalker: Restores 2% of your total Mana every 4 sec. Succubus/Incubus: Increases your Fire damage by 15%. Felhunter: Restores 3% of your total Health every 4 sec. |
| | 2/2 | Reduces the casting time of your Imp, Voidwalker, Succubus, Incubus, and Felhunter Summoning spells by 4 sec and the Mana cost by 40%. |
| | 1/1 | When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, Incubus, or Felhunter Demon instead. In addition, both the Demon and the master will inflict 3% more damage. Lasts as long as the Demon is active. |
| | 2/3 | Increases your spell damage and your Demon pet's spell damage by up to 67% of your level while you have a summoned Demon pet active. |
| | 5/5 | Grants both the Warlock and the summoned demon an effect as long as that demon is active. Imp - Increases Fire damage done by 10%. Voidwalker - Reduces Physical damage taken by 10%. Succubus/Incubus - Increases Shadow damage done by 10%. Felhunter - Reduces Magic damage taken by 10%. |
| | 1/1 | Your Demonic Sacrifice effect is no longer cancelled by summoning a different Demon pet. Resummoning the sacrificed pet will still cancel the effect. |
Why Demonology Summoner takes these talents
Soul Link shares damage with your demon so you live longer. Demonic Pact needs it first and then boosts the whole party. Master Demonologist resists school damage.
Common questions
How do I change this build?
Press Open in Warlock calculator, move any points, and share the new link. Your edits are included in the link automatically.
How do I share this build?
Open the build in the calculator and use the Copy build button. Whoever opens the link sees the same point allocation and can continue editing it.
Can I reset the points?
Yes. Use Reset in the calculator, or reload this starter build to return to the original allocation.
Does this build work for PvE and PvP?
Check the role tag at the top of the page. The point split favors that activity, although some talents may still be useful in other content.
Not quite your style?
If Demonology Summoner doesn't click, try Affliction Drain (dps) or Destruction Raid DPS (dps) instead. Every build on this site loads straight into the calculator — testing a different spec takes seconds, not an evening of re-planning.
← All 27 starter builds · Warlock calculator
Beta note: this is an independent starting plan based on the current talent snapshot. Talent effects and balance may change; review the updates and sources before treating it as final.
